Exporter of a wide range of products which include water bath with stirrer and circulating water bath.
₹ 25000 / Piece Get Latest Price
| Temperature Accuracy (deg. Celsius) | +/- 0.5 |
| Material | SS 304 |
| Inner Size | 300 x 250 x 175 mm |
| Capacity | 14 Ltrs, 18 Ltrs, 25 Ltrs, 32 Ltrs |
| Heating Load | 1.5 KW, 2.0 KW, 4.0 KW |
| Inner Size (LxWxD) | 300 x 250 x 175mm 330 x 300 x 175mm 455 x 300 x 175mm 605 x 300 x 175mm |
| No. Of Racks To Hold | 2, 4, 6, 8 |
| Capacity | 14 Ltrs, 18 Ltrs, 25 Ltrs, 32 Ltrs |
| Heating Load | 1.5 KW, 2.0 KW, 4.0 KW |
| Temperature Controller | Microprocessor Based PID Digital Temperature Indicator-Cum-Controller |
| Stirring Device | With Stirring Arrangement With The Help Of FHP Stirrer |
| Temperature Range | Ambient +5°C - 97°C ±0.5°C |
| Insulation | Mineral Wool |
| Diffuser Shelf | Perforated Cover Of Stainless Steel |
| Electrical Supply | 220/230V AC, 50/60Hz |
₹ 30000 / Piece Get Latest Price
| Temperature Accuracy (deg. Celsius) | +/- 0.5 |
| Temperature Stability (deg. Celsius) | 5 to 97 |
| Voltage | 220 V |
| Capacity | 14 to 32 Ltr |
| Power | 1.5 to 3 kW |
| Inner Size | 300 x 250 x 175 mm |
| Inner Size (LxWxD) | 300 x 250 x 175mm 330 x 300 x 175mm 455 x 300 x 175mm 605 x 300 x 175mm |
| Capacity | 14 L, 18 L, 25 L, 32 L |
| Heater Load | 1.5 KW, 2.0 KW, 3.0 KW |
| Temperature Controller | Microprocessor Based PID Digital Temperature Indicator-Cum-Controller |
| Stirring Device | With Stirring Arrangement With The Help Of FHP Stirrer |
| Temperature Range | Ambient +5°C To 97°C ±0.5°C |
| Electrical Supply | 220/230V AC, 50/60Hz |
Rajan Shanker (CEO)
Accumax India
105, First Floor, Vishal Tower, District Center
New Delhi - 110058, Delhi, India