Janakpuri, New Delhi, Delhi
GST No. 07ASXPS7874B1ZX
Call 08048986055 85% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Voltage (V) | 220 |
Phase | Single Phase |
Brand | Accumax |
Operation Mode | Automatic |
Frequency | 50 Hz |
Driven Type | Electric |
Additional Information:
View Complete details
Product Brochure
Brand/Make | Accumax |
Main Body | Mild Steel |
Glass | Borosilicate |
Heater Load | 1 KW Each |
Heater material | Ceramic with Spiral element |
Heater Tube | Quartz / Silica Glass |
Single Distillation Unit Output | 1.5Litre/Hr, 3.5Litre/Hr |
Electric supply | 220/230v ac, 50/ 60hz |
Finish | Powder Coated |
View Complete details
Product Brochure
Material | Stainless Steel |
Voltage | 220 VAC |
Brand | Accumax |
Material Grade | SS 304 |
Capacity | 4 Ltr/Hr |
Meter Load | 3 kW |
Capacity Output | 4 Litre /Hr |
Heater Load | 3 kw |
Work On | 220/230 Volts A.C. Supply |
View Complete details
Product Brochure
Inlet Flow Rate (cubic meter/hour) | 100 |
Voltage (V) | 220 |
Capacity | 10.0 Liters /Hr,20.0 Liters /Hr |
Operation Mode | Automatic |
Surface Finish | Powder Coated |
Control Panel Fitted | Yes |
Body Material | Stainless Steel 304 Grade |
Sources of Supply | 3 |
View Complete details
Product Brochure
Brand | Accumax |
Heater Load | 1 kW |
Capacity | 1.5 Ltr/ Hr |
Voltage | 220 V |
Frequency | 50 Hz |
Main Body | Mild Steel Powder coated |
Main Body | Mild Steel Powder coated |
Glass | Borosilicate |
Heater Load | 1 KW Each |
Heater material | Ceramic with Spiral element |
Heater Tube | Quartz / Silica Glass |
Double Distillation Unit Output | 1.5Litre/Hr,3.5Litre/Hr |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Design Type | Standard |
Capacity | as required by you |
Usage/Application | Laboratory |
Material | Mild Steel |
Brand | Accumax India |
Model Name/Number | WATER DISTILLATION SINGLE STAGE UNIT Accumax(AI-169) |
Automation Grade | Automatic |
Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
Capacity | 10.0 Liters /Hr,20.0 Liters /Hr,40.0 Liters /Hr,50.O Liters /Hr |
Phase | Single Phase |
Inlet Flow Rate (cubic meter/hour) | 100 m^3/hr |
Applicable Industry | Chemical |
Power Consumption(in KW) | 220/230V AC, 430 /440 V AC 3 Phase 50/ 60Hz |
Voltage (V) | 220 |
Operation Mode | Automatic |
Control Panel | Fitted With ON/OFF Switch, Fitted with on/off switch |
Safety Feature | Low Water Cut-Off Probe, Mains/Heating Indicators |
Body Material | Stainless steel 304 grade |
View Complete details