Our range of products include serological water baths and digital water bath.
₹ 12000 / Piece Get Latest Price
| Insulation | Mineral Wool |
| No of Holding Racks | 2, 4, 6, 8 racks |
| Inner Size | 300 x 250 x 175 mm |
| Capacity | 14 L, 18 L, 25 L, 32 L |
| Heating Load | 1.5 KW, 2.0 KW, 4.0 KW |
| Temperature Controller | Thermostatic |
| Inner Size (LxWxD) | 300 x 250 x 175mm 330 x 300 x 175mm 455 x 300 x 175mm 605 x 300 x 175mm |
| No. Of Racks To Hold | 2, 4, 6, 8 |
| Capacity | 14 L, 18 L, 25 L, 32 L |
| Heating Load | 1.5 KW, 2.0 KW, 4.0 KW |
| Temperature Controller | Thermostatic |
| Stirring (OPTIONAL) | Available With Or Without Stirring Arrangement With The Help Of FHP Stirrer |
| Temperature Range | Ambient +5oc - 97oc ±0.5oc |
| Temperature Display | Glass Mercury Thermometer |
| Insulation | Mineral Wool |
| Diffuser Shelf | Perforated Cover Of Stainless Steel |
| Electrical Supply | 220/230V AC, 50/60Hz |
| Inner Size (LxWxD) | 300 x 250 x 175mm 330 x 300 x 175mm 455 x 300 x 175mm 605 x 300 x 175mm |
| No. Of Racks To Hold | 2, 4, 6, 8 |
| Capacity | 14 Ltrs, 18 Ltrs, 25 Ltrs, 32 Ltrs |
| Heating Load | 1.5 KW, 2.0 KW, 4.0 KW |
| Temperature Controller | Microprocessor Based PID Digital Temperature Indicator-Cum-Controller |
| Stirring Device | With Stirring Arrangement With The Help Of FHP Stirrer |
| Temperature Range | Ambient +5oc - 97oc ±0.5oc. |
| Insulation | Mineral Wool |
| Diffuser Shelf | Perforated Cover Of Stainless Steel |
| Electrical Supply | 220/230V AC, 50/60Hz |
₹ 6000 / Piece Get Latest Price
| Material | Double Walled Construction, Outer Chamber Is Made Of Mild Steel Duly Powder Coated |
| Shape | SEROLOGICAL |
| Brand | Accumax |
| Automation Grade | Semi-Automatic |
| Voltage | 220/230V AC, 50/60Hz |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Rajan Shanker (CEO)
Accumax India
105, First Floor, Vishal Tower, District Center
New Delhi - 110058, Delhi, India