Exporter of a wide range of products which include industrial drying oven and vacuum oven.
₹ 55000 / Piece Get Latest Price
| Max Temperature (deg. Celsius) | 100-200 |
| Capacity | 224 L,336 L,795 L |
| Max Temperature ( Degree C) | 50 - 300 +/-3 |
| Type | Forced Convection System |
| Display Type | Digital |
| Electrical Supply | 220/230V AC, 50/60Hz |
| Temperature Controller | Digital Temperature Controller Cum Indicator |
| Safety Device | Thermostat |
| Insulation | Mineral Wool |
| No. Of Shelves | 2, 3, 4 |
| MOC Outer | Mild Steel Sheet Powder Coated |
| MOC Inner | Stainless Steel |
₹ 45000 / Piece Get Latest Price
| MOC Internal | Stainless Steel Sheet |
| MOC External | Mild Steel Sheet Powder Coated |
| Heater | Beaded Heaters |
| Insulation | Mineral Wool |
| Door Packing | Silicon Gasket |
| Safety Device | Thermostat |
| MOC Internal | Stainless Steel Sheet |
| MOC External | Mild Steel Sheet Powder Coated |
| Heater | Beaded Heaters |
| Temperature Range | Ambient 5°C - 200°C +/- 3°C |
| Insulation | Mineral Wool |
| Door Packing | Silicon Gasket |
| Safety Device | Thermostat |
| Size Internal (WxDxH) | 300 x 300 x 300mm 355 x 355 x 355mm 455 x 455 x 455mm |
| No Of Tray | 2 |
| Controller | Microprocessor Based PID Digital Temperature Indicator-Cum-Controller |
| Power Supply | 220/230V A.C. Supply |
Rajan Shanker (CEO)
Accumax India
105, First Floor, Vishal Tower, District Center
New Delhi - 110058, Delhi, India